| Title | Overview | Date |
|---|---|---|
| What TV viewers expect: Safeguards for free-to-air and on-demand TV content | This report explores viewer expectations for TV content and its safeguards | |
| Communications and media in Australia: How we encounter misinformation | View the interactive report | |
| BetStop – the National Self-Exclusion Register research | This report looks at the user experience of BetStop – the National Self-Exclusion Register™ (NSER) registrants. | |
| Indicator 4: range and variety of news content | View the interactive report | |
| Indicator 1: groups, owners and controllers | View the interactive report | |
| Indicator 2: professional news workforce | View the interactive report | |
| Indicator 3: professional news outlets | View the interactive report | |
| Indicator 5: news consumption | View the interactive report | |
| Indicator 6: trust and impact | View the interactive report |
Research index
View our recent research.
Read more about our research program.