| Title | Overview | Date |
|---|---|---|
| Indicator 1: news outlet controllers | View the interactive report | |
| Indicator 2: news workforce | View the interactive report | |
| Indicator 3: news outlets | View the interactive report | |
| Indicator 4: news content | View the interactive report | |
| Indicator 5: news consumption | View the interactive report | |
| Indicator 6: trust and impact | View the interactive report | |
| AI in telecommunications, media and interactive gambling | Examines AI use across 3 sectors – telecommunications, media and online gambling. | |
| Trends and developments in viewing and listening 2024–25 | Provides an overview of the Australian broadcasting and digital media landscape during 2024–25 | |
| Communications and media in Australia: How we watch and listen to content | Explores the changes in how we watch and listen to online and offline content over the past 9 years |
Research index
View our recent research.
Read more about our research program.