On this page
Please go to the Draft orders page to view the latest draft orders and submissions received in relation to the draft orders.
Exemption orders
Active
There are no active exemption orders.
Recent but no longer active (within the last 2 years)
| Applicant | Years applied for | Channel | Order/Statement of reasons | Order made | Expiry date |
|---|---|---|---|---|---|
| FetchTV Pty Ltd | 2020–2025 | Fashion TV | STV/EO-00397 | 22 June 2021 | 30 June 2025 |
| FetchTV Pty Ltd | 2020–2025 | Channel News Asia | STV/EO-00386 | 9 June 2021 | 30 June 2025 |
| FetchTV Pty Ltd | 2020–2025 | France 24 | STV/EO-00387 | 15 June 2021 | 30 June 2025 |
| FetchTV Pty Ltd | 2020–2025 | EURONEWS (ENGLISH) | STV/EO-00388 | 15 June 2021 | 30 June 2025 |
| FetchTV Pty Ltd | 2020–2025 | CGTN ENGLISH | STV/EO-00389 | 15 June 2021 | 30 June 2025 |
| FetchTV Pty Ltd | 2020–2025 | NDTV News 24 | STV/EO-00390 | 15 June 2021 | 30 June 2025 |
| FetchTV Pty Ltd | 2020–2025 | BABY TV | STV/EO-00391 | 15 June 2021 | 30 June 2025 |
Target reduction orders
Active
There are no active target reduction orders.
Recent but no longer active (within the last 2 years)
| Applicant | Years applied for |
Channel | Order/ Statement of reasons |
Order made | Expiry date |
|---|---|---|---|---|---|
| Telstra Pay TV Pty Ltd | 2023–2024 | Aurora | STV/TRO-148 | 20 June 2024 | 30 June 2024 |
| Foxtel Cable Television Pty Ltd | 2023–2024 | Aurora | STV/TRO-151 | 20 June 2024 | 30 June 2024 |