ACMA Receipt of Official Hospitality, Gifts and Benefits Register for Public Disclosure1
Effective 1 July 2024 to 30 June 20252
| Date Received | Date Recorded | Itemisation of Hospitality/Gift/Benefit | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $AUD3 |
|---|---|---|---|---|---|---|
| 17/06/2025 | 2/07/2025 | Benefit/hospitality | ACMA – Authority Member | CommsDay (Communications Day) | CommsDay Summit registration (including lunch, morning and afternoon tea) | $1,302 |
| 5/06/2025 | 13/06/2025 | Benefit | OeSC – Manager | State Library of Queensland | Keynote speaker at the 2025 Curriculum Connect Symposium | $467 |
| 6/05/2025 | 12/05/2025 | Hospitality | ACMA – Manager | Office of the Deputy Director-General, Harm Prevention and Regulation. Department of Justice | Australasian Casino & Gambling Regulators (ACGR) Forum | $160 |
| 23/04/2025 | 7/05/2025 | Hospitality | ACMA – Authority Member | Office of the Deputy Director-General, Harm Prevention and Regulation. Department of Justice | Australasian Casino & Gambling Regulators (ACGR) Forum | $160 |
| 2/04/2025 | 1/05/2025 | Gift | ACMA – Senior Policy Officer | Barang Regional Alliance and Eleanor Duncan Aboriginal Services (EDAS) | ACMA participates in the Jawun secondment as part of its Reconciliation Action Plan. The secondee received some gifts (such as pens, notebooks, lanyards, t-shirt, lapel pins) to assist with the dispensing duties (e.g. as part of work uniform while representing Barang at events/function) while Lanyard, pen, mug, lapel pins and keyring were gifts from EDAS. | $261 |
| 29/01/2025 | 4/02/2025 | Hospitality/Benefit | OeSC – Senior Trainer | Sth Aust Dept of Human Services | Represent eSafety at a multijurisdictional workshop to prepare an awareness e-module for educators about countering violent extremism (eSafety priority) | $2,028 |
| 29/01/2025 | 4/02/2025 | Hospitality/Benefit | OeSC – Senior Advisor | Sth Aust Dept of Human Services | Represent eSafety at a multijurisdictional workshop to prepare an awareness e-module for educators about countering violent extremism (eSafety priority) | $1,385 |
| 8/12/2024 | 19/02/2025 | Hospitality | OeSC – General Manager | Family Online Safety Institute | Attendance at Family Online Safety Institute pre-briefing event | $150 |
| 27/02/2025 | 6/03/2025 | Benefit | OeSC – Project Lead | Australia's National Research Organisation for Women's Safety | Complimentary conference ticket to ANROWS Conference 2025 | $614 |
| 13/11/2024 | 22/01/2025 | Benefit | OeSC – General Manager | The Sydney Institute | Attending Annual Dinner 2024 | $330 |
| 13/11/2024 | 23/01/2025 | Benefit | OeSC – Executive Manager | The Sydney Institute | Attending Annual Dinner 2024 | $330 |
| 6/02/2025 | 24/02/2025 | Gift | ACMA – Assistant Manager | Built | Construction Manager arranged an afternoon tea (mini cupcakes) to celebrate the completion of the Sydney Accommodation fit out. Gift was shared across all Sydney office onsite officials | $225 |
| 23/12/2024 | 17/01/2025 | Gift | Chair and Head of Agency | Qantas Frequent Flyer Program | End of year gift - Bottle of Pommety Cuvee 150 750ml. Gift donated to agency social club | $345 |
| 12/12/2024 | 12/12/2024 | Gift | ACMA – Manager | Mirvac | 2 x 3kg bags of cherries were gifted from the Sydney landlord. Gift was shared across all Sydney office onsite officials | $101 |
| 5/12/2024 | 9/12/2024 | Gift | ACMA – Manager | CBRE Australia | 4 x 3kg bags of cherries were gifted from the Canberra landlord - RF Corval via CBRE. Gift was shared across all Canberra office onsite officials | $203 |
| 25/11/2024 | 10/12/2024 | Hospitality | ACMA – Deputy Chair and CEO | Centre for Media Transition (CMT) | Attendance at Global Game Changers - Faking It (Information, Integrity, AI and the Law) panel discussion. Dinner and refreshments provided after panel discussion | $120 |
| 19/11/2024 | 2/12/2024 | Hospitality | OeSC – Executive Manager | Ogilvy | Complimentary ticket to attend the annual 69th Walkley Awards 2024 with dinner | $200 |
| 13/11/2024 | 14/11/2024 | Hospitality | Chair and Head of Agency | TPG Telecom | The Sydney Institute’s Annual Dinner – Keynote address by Minister for Communications, the Hon Michelle Rowland | $363 |
| 24/09/2024 | 25/09/2024 | Benefit | OeSC – Manager | Androgogic | Complimentary conference ticket for speaking at the Innovation & Tech Fest conference | $2,273 |
| 24/09/2024 | 25/09/2024 | Benefit | OeSC – Manager | Androgogic | Complimentary conference ticket for speaking at the Innovation & Tech Fest conference | $2,273 |
| 24/09/2024 | 5/11/2024 | Hospitality | OeSC – Manager | Stanford University | Youth Safety and Digital Wellbeing Workshop dinner for participants | $145 |
| 23/09/2024 | 5/11/2024 | Hospitality | OeSC – Manager | Stanford University | Youth Safety and Digital Wellbeing Workshop dinner for participants | $140 |
| 9/10/2024 | 2/10/2024 | Benefit | OeSC – Senior Marketing Advisor | SXSW Sydney | Complimentary conference ticket for speaking at the SXSW Conference | $182 |
| 9/10/2024 | 17/10/2024 | Benefit | OeSC – Assistant Manager | SXSW Sydney | Complimentary conference ticket for speaking at the SXSW Conference | $182 |
| 9/10/2024 | 17/10/2024 | Benefit | OeSC – Executive Manager | SXSW Sydney | Complimentary conference ticket for speaking at the SXSW Conference | $182 |
| 9/10/2024 | 18/10/2024 | Benefit | OeSC – Senior Communications Advisor | SXSW Sydney | Complimentary conference ticket for speaking at the SXSW Conference | $182 |
| 9/10/2024 | 18/10/2024 | Benefit | OeSC – Manager | SXSW Sydney | Complimentary conference ticket for speaking at the SXSW Conference | $182 |
| 9/10/2024 | 25/10/2024 | Benefit | OeSC – Principal Lawyer | SXSW Sydney | Complimentary conference ticket for speaking at the SXSW Conference | $182 |
| 9/10/2024 | 28/10/2024 | Benefit | OeSC – Lawyer | SXSW Sydney | Complimentary conference ticket for speaking at the SXSW Conference | $182 |
| 21/08/2024 | 29/08/2024 | Hospitality | ACMA – Authority Member | SnapChat | Event on Parenting in a Digital World | $185 |
| 2/09/2024 | 16/09/2024 | Benefit | ACMA – Chief Information Digital Officer | Australian Strategic Policy Institute (ASPI) | Invitation to attend the Sydney Dialogue 2-day conference | $2,200 |
| 21/08/2024 | 12/09/2024 | Hospitality | OeSC – General Manager | SnapChat | Event on Parenting in a Digital World | $185 |
| 21/08/2024 | 12/09/2024 | Gift | OeSC – General Manager | SnapChat | Airtag gift received at event on Parenting in a Digital World – donated to agency Social Club | $118 |
| 21/08/2024 | 12/09/2024 | Hospitality | OeSC – Executive Manager | SnapChat | Event on Parenting in a Digital World | $185 |
| 21/08/2024 | 12/09/2024 | Gift | OeSC – Executive Manager | SnapChat | Airtag gift received at event on Parenting in a Digital World – donated to agency Social Club | $118 |
| 20/08/2024 | 23/08/2024 | Hospitality | OeSC – General Manager | Queensland Police Service | Attended the Youth, Technology & Virtual Communities Conference (YTVC) over 3 days which included one night delegate dinner | $150 |
| 8/08/2024 | 12/08/2024 | Hospitality | ACMA – Deputy Chair and CEO | Quay Law Partners | Women in Media Oration & Gala Dinner. Invitation to be a guest on the Quay Law Partners' table at the event | $225 |
| 8/08/2024 | 9/08/2024 | Hospitality | ACMA – Authority Member | IAB Australia | Women in Media Oration & Gala Dinner. Guest invitation of IAB as industry stakeholder | $225 |
| 25/07/2024 | 8/08/2024 | Hospitality | ACMA – Deputy Chair and CEO | News Corp | Dinner event to celebrate 60 Years of The Australian newspaper | $500 |
| 18/07/2024 | 21/08/2024 | Hospitality | ACMA – Authority Member | Communications Alliance | Comm's Alliance guest offer as an industry stakeholder – Ticket and dinner | $270 |
| 18/07/2024 | 29/07/2024 | Hospitality | ACMA – Authority Member | Communications Alliance | Comm's Alliance guest offer as an industry stakeholder – Ticket and dinner | $270 |
| 18/07/2024 | 26/07/2024 | Hospitality | OeSC – Executive Manager | Communications Alliance | 17th Annual Acomm Awards – Ticket and dinner | $270 |
| 18/07/2024 | 2/08/2024 | Hospitality | OeSC – Manager | Communications Alliance | 17th Annual Acomm Awards – Ticket and dinner | $270 |
| Nil declarations to report for period: 1 July 2024 – 30 September 2024 |
Chair and Head of Agency |
ACMA Declined Receipt of Official Hospitality, Gifts and Benefits Register for Public Disclosure1
Effective 1 July 2024 to 30 June 20252
| Date Received | Date Recorded | Itemisation of Hospitality/Gift/Benefit | Declined offer received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $AUD3 |
|---|---|---|---|---|---|---|
| 17/06/2025 | 4/07/2025 | Hospitality | ACMA – Deputy Chair | CommsDay (Communications Day) | 2025 Edison Awards Dinner (part of CommsDay Summit) | $304 |
| 17/06/2025 | 2/07/2025 | Benefit/hospitality | ACMA – Deputy Chair | CommsDay (Communications Day) | CommsDay Summit registration (including lunch, morning and afternoon tea) | $1,302 |
| 23/04/2025 | 7/05/2025 | Benefit | Chief Information Digital Officer | Pm Partners | Invitation to attend PM-Perspectives Event | $149 |
| 18/03/2025 | 5/03/2025 | Hospitality | ACMA – Chief Information Digital Officer | Innovation Australia | Invitation to attend The CISO Exchange and The Australian Cyber Conference Dinner | $340 |
| 27/02/2025 | 3/03/2025 | Hospitality | ACMA – Manager | French Embassy Trade Commission in Australia – Business France | Invitation to Mobile World Congress (MWC) to meet French technology companies (VIP Pass: €899 Euro) | $1,624 |
| 31/10/2024 | 1/11/2024 | Declined Hospitality | ACMA – Chief Information Digital Officer | Intelligent Business Research Services (IBRS) | Support the Women in ICT Annual Dinner and debate | $295 |
| 18/09/2024 | 19/09/2024 | Declined Gift | ACMA – Manager | Dr Yongsuk Hwang, Academic from Konkuk University, Seoul, undertaking a research project on behalf of the Korea Communications Commission (KCC) | Honorarium as a token of gratitude for taking part in interview for Dr Hwang’s academic research project. Offer made by Dr Sora Park from University of Canberra, on behalf of Dr Hwang | $200 |
| 19/07/2024 | 19/07/2024 | Declined Gift | ACMA – Chief Information Digital Officer | Data#3 | Ticket to NRL Canberra Raiders football game | $237 |
ACMA Receipt of Official Hospitality, Gifts and Benefits Register for Public Disclosure1
Effective 1 July 2023 to 30 June 20242
| Date Received | Date Recorded | Itemisation of Hospitality/Gift/Benefit | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $AUD3 |
|---|---|---|---|---|---|---|
| 2/05/2024 | 8/05/2024 | Complimentary Invitation | OeSC - Assistant Manager | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
| 2/05/2024 | 6/05/2024 | Complimentary Invitation | OeSC - General Manager | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
| 2/05/2024 | 3/05/2024 | Complimentary Invitation | OeSC - Manager | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
| 2/05/2024 | 3/05/2024 | Complimentary Invitation | OeSC - Chief Technology Officer | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
| 2/05/2024 | 6/05/2024 | Complimentary Invitation | OeSC - Assistant Manager | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
| 2/05/2024 | 6/05/2024 | Complimentary Invitation | OeSC - Executive Manager | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
| 2/05/2024 | 3/05/2024 | Complimentary Invitation | OeSC - Manager | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
| 2/05/2024 | 3/05/2024 | Complimentary Invitation | OeSC - Executive Manager | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
| 8/04/2024 | 4/06/2024 | Complimentary Invitation | OeSC - General Manager | Virtual Global Task Force (VGT), National Crime Agency, UK Government | Attending VGT dinner event | $260 |
| Nil declarations to report for period: 1 April 2024 - 30 June 2024 |
Chair and Head of Agency | |||||
| 24/02/2024 | 11/04/2024 | Complimentary Invitation | Chair and Head of Agency | Australian Mobile Telecommunications Association (AMTA) | Attended dinner hosted by AMTA as part of the Mobile World Congress 2024 held in Barcelona | $100 |
| 16/01/2024 | 23/02/2024 | Complimentary Invitation | OeSC - Executive Manager | Charoen Pohphand (CP) group, Tan See Leng - Singapore Minister for Manpower and Second Minister for Trade and Industry | Dinner event invitation | $150 |
| 15/01/2024 | 23/02/2024 | Complimentary Invitation | OeSC - Executive Manager | Microsoft | Attended private roundtable dinner: Advancing Decriminalization for LGBTQ People | $150 |
| 17/11/2023 | 28/11/2023 | Gift | OeSC - Executive Manager | Communications and Media Law Association (CMLA) | Guest speaker at CMLA event | $150 |
| 15/11/2023 | 21/12/2023 | Complimentary Invitation | ACMA - Authority Member | Australian Recording Industry Association (ARIA) | 2023 ARIA Music Awards | $540 |
| Nil declarations to report for period: 1 October 2023 - 31 December 2023 |
Chair and Head of Agency | |||||
| 18/09/2023 | 21/09/2023 | Complimentary Invitation | OeSC - General Manager | Deloitte Risk Advisory | Deloitte dinner | $200 |
| 24/08/2023 | 13/09/2023 | Complimentary Invitation | OeSC - Executive Manager | Common Sense Media (CSM) | Dinner to discuss CSM's work in the USA | $131 |
| 23/08/2023 | 15/09/2023 | Complimentary Invitation | OeSC - Senior Project Officer | Ethnolink | Multicultural Communications Summit | $299 |
| 18/08/2023 | 13/09/2023 | Complimentary Invitation | OeSC - Executive Manager | Australian Football League | AFL fundraising lunch for the Go Foundation | $150 |
| 18/08/2023 | 1/09/2023 | Complimentary Invitation | OeSC - Senior Project Officer | Australian Football League | AFL fundraising lunch for the Go Foundation | $150 |
| 9/08/2023 | 25/09/2023 | Complimentary Invitation | Deputy Chair and CEO | Google News Initiative Australia Summit | $150 | |
| 27/07/2023 | 6/09/2023 | Complimentary Invitation | Deputy Chair and CEO | Communications Alliance (CA) | ACCOM awards dinner - Industry networking event | $270 |
| 27/07/2023 | 20/07/2023 | Complimentary Invitation | ACMA - Authority Member | Communications Alliance (CA) | ACCOM awards dinner - Industry networking event | $270 |
| 21/07/2023 | 15/09/2023 | Complimentary Invitation | OeSC - Project Officer | Ethnolink | Ticket to attend Multicultural Communications Summit | $299 |
| 6/07/2023 | 10/07/2023 | Complimentary Invitation | ACMA - Authority Member | FreeTV | Lunch invitation to attend end of term event | $120 |
| Nil declarations to report for period: 1 July 2023 - 30 September 2023 |
Chair and Head of Agency |
ACMA Receipt of Official Hospitality, Gifts and Benefits Register for Public Disclosure1
Effective 1 July 2022 to 30 June 20232
| Date Received | Date Recorded | Itemisation of Hospitality/Gift/Benefit | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $AUD3 |
|---|---|---|---|---|---|---|
| 30/06/2023 | 30/06/2023 | Complimentary Membership | Chair and Head of Agency | Qantas | Lounge membership to 30 June 2025 | Not known |
| 26/06/2023 | 28/06/2023 | Complimentary Invitation | OeSC - Head of Transformation and Change | CIO50 Annual Awards 2023 | Complimentary ticket to attend the annual awards with the award recipient and opportunity to engage with other organisations | $275 |
| 26/06/2023 | 28/06/2023 | Complimentary Invitation | OeSC - Chief Information Officer | CIO50 Annual Awards 2023 | Complimentary ticket to attend the annual awards with the award recipient and opportunity to engage with other organisations | $275 |
| 15/06/2023 | 26/06/2023 | Complimentary Membership | Chair and Head of Agency | Virgin | Lounge membership | Not known |
| 2/05/2023 | 11/05/2023 | Complimentary Invitation | OeSC - Senior Executive Officer | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
| 2/05/2023 | 8/05/2023 | Complimentary Invitation | OeSC - Assistant Manager | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
| 2/05/2023 | 8/05/2023 | Complimentary Invitation | OeSC - Executive Manager | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
| 2/05/2023 | 9/05/2023 | Complimentary Invitation | OeSC - Assistant Manager | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
| 2/05/2023 | 9/05/2023 | Complimentary Invitation | OeSC - Senior Project Officer | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
| 2/05/2023 | 9/05/2023 | Complimentary Invitation | OeSC - Chief Information Officer | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
| 2/05/2023 | 15/05/2023 | Complimentary Invitation | OeSC - Assistant Manager | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
| 2/05/2023 | 11/05/2023 | Complimentary Invitation | OeSC - Manager | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
| Nil declarations to report for period: 1 January 2023 - 31 March 2023 |
Chair and Head of Agency | |||||
| 14/12/2022 | 10/01/2023 | Complimentary Invitation | Deputy Chair and CEO | FreeTV | Free TV end of year Industry Lunch | $120 |
| 23/11/2022 | 7/12/2022 | Complimentary Invitation | ACMA - General Manager | Vocus | Invitation received to the VOCUS 20th Anniversary Dinner with Sir Peter Cosgrove | $189 |
| 7/11/2022 | 11/11/2022 | Complimentary Invitation | OeSC - Program Manager, Office of the eSafety Commissioner | Melbourne Queer Film Festival | 2 x complimentary tickets as a thank you for promoting eSafety video LGBTIQ+ Learning Lounge on the movies reels | $140 |
| 25/08/2022 | 2/09/2022 | Complimentary Invitation | Deputy Chair and CEO | Australian Recording Industry Association (ARIA) | Stakeholder engagement - Support Act's Music in the House event, hosted by Australian Recording Industry Association (ARIA) | $300 |
| 23/08/2022 | 9/09/2022 | Complimentary Invitation | ACMA - Authority Member | ACCOM - Communications Alliance | ACCOM Awards Dinner | $270 |
| 18/07/2022 | 15/09/2022 | Complimentary Invitation | Chair and Head of Agency | ACCOM - Communications Alliance | ACCOM Awards Dinner | $270 |
| 18/07/2022 | 29/07/2022 | Complimentary Invitation | Chair and Head of Agency | Info-Communications Media Development Authority, Singapore | MoU signing followed by bilateral discussions in Singapore | $120 |
1Format is based on the 'Register template' issued by the Australian Public Service Commission (APSC) (https://www.apsc.gov.au/initiatives-and-programs/workplace-relations/gu…).
2This records all gifts and benefits accepted within 28 days of receipt from publication date as per the guidance provided by the APSC. As a result, this register may not capture all items received during the stated period.
3This column reflects receipts greater than $100 or more (GST exclusive) and the values are based on wholesale value in country of origin or current market value in Australia.