Space (space-to-earth) licences
| Licence type | Option | Frequency band(s) |
|---|---|---|
| 20.0 Space | 20.2 Space non-geostationary orbit (NGSO) above 8.5 GHz | Space bands (space-to-Earth) (NGSO systems above 8.5 GHz) |
| Band/Channel plan(s) | See the Australian Radiofrequency Spectrum Plan for space bands (space-to-earth). | |
|---|---|---|
| Licence information | Space licence | |
| Licence conditions determinations |
|
|
| Spectrum embargoes (current as of last update of this page) |
Refer to RALI MS03 for embargoes. | |
| Coordination criteria (RALIs, advisory guidelines, etc.) |
Intra-service coordination
|
|
| AP alert | ||
| Frequency assignment practices | ||
| Business operating procedures | ||
| Spatial data | Download embargo areas, in Placemark (Google Earth) and Shapefile format, from spectrum embargoes. | |
| Other information |