All figures current at 09 April 2013
Total registrations (millions)
This table and graph show the monthly totals for registrations on the Do Not Call Register since its launch in May 2007.
|
Registrations at start of month |
New registrations during the month |
Registrations at end of month |
|
|---|---|---|---|
| May 07 | 0 | 1.04 | 1.04 |
| Jun 07 | 1.04 | 0.32 | 1.37 |
| Jul 07 | 1.37 | 0.19 | 1.56 |
| Aug 07 | 1.56 | 0.15 | 1.70 |
| Sep 07 | 1.70 | 0.14 | 1.84 |
| Oct 07 | 1.84 | 0.09 | 1.93 |
| Nov 07 | 1.93 | 0.08 | 2.01 |
| Dec 07 | 2.01 | 0.05 | 2.06 |
| Jan 08 | 2.06 | 0.05 | 2.11 |
| Feb 08 | 2.11 | 0.06 | 2.16 |
| Mar 08 | 2.16 | 0.05 | 2.21 |
| Apr 08 | 2.21 | 0.06 | 2.27 |
| May 08 | 2.27 | 0.07 | 2.34 |
| Jun 08 | 2.34 | 0.08 | 2.42 |
| Jul 08 | 2.42 | 0.06 | 2.48 |
| Aug 08 | 2.48 | 0.05 | 2.53 |
| Sep 08 | 2.53 | 0.05 | 2.58 |
| Oct 08 | 2.58 | 0.05 | 2.62 |
| Nov 08 | 2.62 | 0.04 | 2.66 |
| Dec 08 | 2.66 | 0.03 | 2.69 |
| Jan 09 | 2.69 | 0.03 | 2.72 |
| Feb 09 | 2.72 | 0.02 | 2.74 |
| Mar 09 | 2.74 | 0.52 | 3.26 |
| Apr 09 | 3.26 | 0.18 | 3.45 |
| May 09 | 3.45 | 0.06 | 3.50 |
| June 09 | 3.50 | 0.04 | 3.54 |
| July 09 | 3.54 | 0.05 | 3.59 |
| Aug 09 | 3.59 | 0.11 | 3.71 |
| Sep 09 | 3.71 | 0.12 | 3.83 |
| Oct 09 | 3.83 | 0.06 | 3.89 |
| Nov 09 | 3.89 | 0.10 | 3.99 |
| Dec 09 | 3.99 | 0.10 | 4.09 |
| Jan 10 | 4.09 | 0.11 | 4.20 |
| Feb 10 | 4.20 | 0.16 | 4.36 |
| Mar 10 | 4.36 | 0.23 | 4.59 |
| Apr 10 | 4.59 | 0.17 | 4.76 |
| May 10 | 4.76 | 0.18 | 4.94 |
| Jun 10 | 4.94 | 0.10 | 5.04 |
| Jul 10 | 5.04 | 0.11 | 5.15 |
| Aug 10 | 5.15 | 0.08 | 5.23 |
| Sep 10 | 5.23 | 0.09 | 5.32 |
| Oct 10 | 5.32 | 0.04 | 5.36 |
| Nov 10 | 5.36 | 0.10 | 5.46 |
| Dec 10 | 5.45 | 0.05 | 5.51 |
| Jan 11 | 5.51 | 0.07 | 5.58 |
| Feb 11 | 5.58 | 0.10 | 5.68 |
| Mar 11 | 5.68 | 0.10 | 5.78 |
| Apr 11 | 5.78 | 0.06 | 5.84 |
| May 11 | 5.84 | 0.16 | 5.97 |
| Jun 11 | 5.99 | 0.38 | 6.37 |
| Jul 11 | 6.37 | 0.20 | 6.57 |
| Aug 11 | 6.57 | 0.15 | 6.72 |
| Sep 11 | 6.72 | 0.13 | 6.85 |
| Oct 11 | 6.85 | 0.09 | 6.94 |
| Nov 11 | 6.94 | 0.13 | 7.07 |
| Dec 11 | 7.07 | 0.06 | 7.13 |
| Jan 12 | 7.13 | 0.08 | 7.21 |
| Feb 12 | 7.21 | 0.13 | 7.33 |
| Mar 12 | 7.33 | 0.14 | 7.47 |
| Apr 12 | 7.47 | 0.08 | 7.55 |
| May 12 | 7.55 | 0.09 | 7.64 |
| Jun 12 | 7.64 | 0.09 | 7.73 |
| Jul 12 | 7.73 | 0.09 | 7.84 |
| Aug 12 | 7.84 | 0.09 | 7.91 |
| Sept 12 | 7.91 | 0.06 | 7.97 |
| Oct 12 | 7.97 | 0.08 | 8.05 |
| Nov 12 | 8.05 | 0.06 | 8.11 |
| Dec 12 | 8.11 | 0.04 | 8.15 |
| Jan 13 | 8.15 | 0.08 | 8.23 |
| Feb 13 | 8.23 | 0.13 | 8.36 |
| Mar 12 | 8.36 | 0.12 | 8.48 |

Note: Data is represented on a quarterly cumulative basis.
Numbers submitted for washing (millions)
This table and graph shows the quantity of telephone numbers submitted for checking (or ‘washing’) by industry against the Do Not Call Register since May 2007.
|
Numbers submitted at start of month |
Numbers submitted during the month |
Numbers submitted at end of month |
|
|---|---|---|---|
| May 07 | 0 | 48.2 | 48.2 |
| Jun 07 | 48.2 | 68.3 | 116.5 |
| Jul 07 | 116.5 | 76.9 | 193.4 |
| Aug 07 | 193.4 | 69.9 | 263.3 |
| Sep 07 | 263.3 | 63.1 | 326.4 |
| Oct 07 | 326.4 | 77.6 | 404 |
| Nov 07 | 404.0 | 83.7 | 487.7 |
| Dec 07 | 487.7 | 53.7 | 541.4 |
| Jan 08 | 541.4 | 74.0 | 615.4 |
| Feb 08 | 615.4 | 77.7 | 693.1 |
| Mar 08 | 693.1 | 80.3 | 773.4 |
| Apr 08 | 773.4 | 90.1 | 863.5 |
| May 08 | 863.5 | 87.3 | 950.8 |
| Jun 08 | 950.8 | 95.2 | 1,046 |
| Jul 08 | 1,046.0 | 82.8 | 1,128.8 |
| Aug 08 | 1,128.8 | 84.6 | 1,213.4 |
| Sep 08 | 1,213.4 | 88.8 | 1,302.1 |
| Oct 08 | 1,302.1 | 77.8 | 1,379.9 |
| Nov 08 | 1,379.9 | 82.2 | 1,462.1 |
| Dec 08 | 1,462.1 | 61.5 | 1,523.6 |
| Jan 09 | 1,523.6 | 78.3 | 1,601.9 |
| Feb 09 | 1,601.9 | 72.1 | 1,674 |
| Mar 09 | 1,674.0 | 102.0 | 1,776 |
| Apr 09 | 1,776.0 | 76.4 | 1,852.4 |
| May 09 | 1,852.4 | 102.9 | 1,955.3 |
| June 09 | 1,955.3 | 70.7 | 2,026 |
| July 09 | 2,026.0 | 91.7 | 2,117.7 |
| Aug 09 | 2117.7 | 85.2 | 2,203 |
| Sep 09 | 2203.0 | 87.7 | 2,290.7 |
| Oct 09 | 2,290.7 | 96.1 | 2,386.8 |
| Nov 09 | 2,386.8 | 92.5 | 2,479.3 |
| Dec 09 | 2,479.3 | 91.9 | 2,571.2 |
| Jan 10 | 2,571.2 | 90.2 | 2,661.4 |
| Feb 10 | 2,661.4 | 94.7 | 2,756.1 |
| Mar 10 | 2,756.1 | 79.3 | 2,835.4 |
| Apr 10 | 2,835.4 | 96.7 | 2,932.1 |
| May 10 | 2,932.1 | 82.6 | 3,014.7 |
| Jun 10 | 3,014.7 | 89.0 | 3,103.7 |
| Jul 10 | 3,103.7 | 93.6 | 3,197.3 |
| Aug 10 | 3,197.3 | 100.1 | 3,297.4 |
| Sep 10 | 3,297.4 | 91.0 | 3,388.4 |
| Oct 10 | 3,388.4 | 87.0 | 3,475.4 |
| Nov 10 | 3,475.4 | 101.7 | 3,577.1 |
| Dec 10 | 3,577.1 | 69.5 | 3,646.6 |
| Jan 11 | 3,646.6 | 87.25 | 3,733.85 |
| Feb 11 | 3,646 | 85.28 | 3,819 |
| Mar 11 | 3,819 | 105.89 | 3,925 |
| Apr 11 | 3,925 | 83.89 | 4,008 |
| May 11 | 4008 | 93.46 | 4,102.6 |
| Jun 11 | 4102.6 | 123.8 | 4,226.2 |
| Jul 11 | 4226.2 | 93.3 | 4,319.5 |
| Aug 11 | 4319.5 | 111.2 | 4,430.7 |
| Sep 11 | 4430.7 | 108.7 | 4,539.3 |
| Oct 11 | 4539.3 | 101.5 | 4,640.8 |
| Nov 11 | 4640.8 | 116.4 | 4,757.2 |
| Dec 11 | 4757.2 | 87.2 | 4,844.4 |
| Jan 12 | 4844.4 | 89.4 | 4,933.8 |
| Feb 12 | 4933.8 | 94.2 | 5,028 |
| Mar 12 | 5028 | 111.2 | 5,139.1 |
| Apr 12 | 5139.1 | 83.3 | 5,222.4 |
| May 12 | 5222.4 | 110.9 | 5,333.4 |
| Jun 12 | 5333.4 | 90.5 | 5,424 |
| Jul 12 | 5424 | 120.7 | 5544.6 |
| Aug 12 | 5544.6 | 102.1 | 5646.7 |
| Sept 12 | 5646.7 | 105.3 | 5,752 |
| Oct 12 | 5752 | 115.4 | 5867.4 |
| Nov 12 | 5867.4 | 113.2 | 5980.6 |
| Dec 12 | 5980.6 | 75.3 | 6055.9 |
| Jan 13 | 6055.9 | 92.9 | 6148.7 |
| Feb 13 | 6148.7 | 103.7 | 6252.4 |
| Mar 13 | 6252.4 | 99.6 | 6352 |
Note: This table (and graph below) does not include 114.4 million numbers submitted for washing (up to 30 June 2009) that were in excess of annual subscriptions purchased.

Note: Data is represented on a quarterly cumulative basis.

Top