A Report on the Availability of Fixed Voice, Mobile and Data Services in Australia
November 2005
This report provides information about the availability of fixed voice, mobile and data services in different geographic areas in Australia.
|
Word 97 - 03 |
|||
|---|---|---|---|
| Text | Images | ||
| Entire Report | - | - | 5 mb |
| Contents | 29 kb | - | 53 kb |
| Introduction | 81 kb | 6.4 mb | 252 kb |
| Chapter 1 - Recent developments in telecommunications services | 111 kb | - | 417 kb |
| Chapter 2 - Fixed voice services | 89 kb | 13 mb | 419 kb |
| Chapter 3 - Mobile services | 139 kb | 6.5 mb | 1.6 mb |
| Chapter 4 - Broadband and data services | 474 kb | 35 mb | 2.5 mb |
| Appendix - Access technologies | 199 kb | - | 109 kb |
| Glossary | 168 kb | - | 100 kb |
Service availability by state/territory
| Word 97 - 03 | ||
|---|---|---|
| Introduction | 31 kb | 279 kb |
| Australian Capital Territory | 18 mb | 404 kb |
| New South Wales | 23 mb | 778 kb |
| Northern Territory | 24 mb | 245 kb |
| Queensland | 24 mb | 440 kb |
| South Australia | 24 mb | 382 kb |
| Tasmania | 27 mb | 337 kb |
| Victoria | 19 mb | 774 kb |
| Western Australia | 24 mb | 346 kb |
